Project Highlights:
The placement of this turbine was directly in front of Mount Fuji and the second Mavel turbine installed in Japan with Mavel’s partner Himavari N.E. CO., Ltd. The entire project took only eleven months from signing of the contract in August 2003 to taking over in July 2004.
Project Facts:
| Location | Mt. Fuji, Japan |
| Customer | Himawari N.E. CO., Ltd. |
| Final Client | Yamaichi Sangyo Co, Ltd. |
| Project Type | New |
| Site Data | Head = 16.2 m |
| Turbine | 1 Horizontal Francis turbine FSH450F295 |
| Total Power | 140 kW |
| Mavel Supply | Turbine |
| Commissioning | 2004 |
